FLIR IM75-2 IM75 Digital Digital Multimeter True RMS, 1 kV ac, UKAS Calibrated
- RS-stocknr.:
- 273-9696
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Subtotaal (1 eenheid)*
€ 732,00
(excl. BTW)
€ 885,72
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 90,00
- Plus verzending 3 stuk(s) vanaf 03 augustus 2026
- Plus verzending 3 stuk(s) vanaf 14 augustus 2026
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 732,00 |
*prijsindicatie
- RS-stocknr.:
- 273-9696
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | FLIR | |
| Multimeter Type | Digital | |
| Product Type | Multimeter | |
| Model Number | IM75-2 | |
| Display Type | Digital | |
| Resistance Resolution | 4mΩ | |
| Functions Measured | AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | |
| Maximum DC Voltage Measurement | 1kV dc | |
| Maximum AC Voltage Measurement | 1kV ac | |
| Maximum Resistance Measurement | 20GΩ | |
| True RMS | Yes | |
| AC Voltage Accuracy | ±1.5 % rdg + 5 Digits | |
| DC Voltage Accuracy | ±1 % rdg + 5 Digits | |
| AC Voltage Resolution | 1000V ac | |
| DC Voltage Resolution | 1000 V dc | |
| Maximum Frequency | 40kHz | |
| Power Source | Battery | |
| Resistance Measurement Accuracy | ±1.5 % rdg | |
| Standards/Approvals | RoHS, CE | |
| Series | IM75 | |
| Other Measurement Accuracy | ±1.5% | |
| Safety Category Level | CAT III, CAT IV | |
| Other Measurement Range | 40Ω to 40KΩ | |
| Other Measurement Resolution | 2V | |
| Calibrated | UKAS | |
| Safety Category Voltage | 1000V | |
| Battery Type | AAA Alkaline | |
| Alles selecteren | ||
|---|---|---|
Merk FLIR | ||
Multimeter Type Digital | ||
Product Type Multimeter | ||
Model Number IM75-2 | ||
Display Type Digital | ||
Resistance Resolution 4mΩ | ||
Functions Measured AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | ||
Maximum DC Voltage Measurement 1kV dc | ||
Maximum AC Voltage Measurement 1kV ac | ||
Maximum Resistance Measurement 20GΩ | ||
True RMS Yes | ||
AC Voltage Accuracy ±1.5 % rdg + 5 Digits | ||
DC Voltage Accuracy ±1 % rdg + 5 Digits | ||
AC Voltage Resolution 1000V ac | ||
DC Voltage Resolution 1000 V dc | ||
Maximum Frequency 40kHz | ||
Power Source Battery | ||
Resistance Measurement Accuracy ±1.5 % rdg | ||
Standards/Approvals RoHS, CE | ||
Series IM75 | ||
Other Measurement Accuracy ±1.5% | ||
Safety Category Level CAT III, CAT IV | ||
Other Measurement Range 40Ω to 40KΩ | ||
Other Measurement Resolution 2V | ||
Calibrated UKAS | ||
Safety Category Voltage 1000V | ||
Battery Type AAA Alkaline | ||
- Land van herkomst:
- TW
FLIR Multimeter, 600 / 1000 V Safety Category Voltage - IM75-2
Features & Benefits
Applications
How does the instrument facilitate insulation testing?
Can it be used in environments with high humidity?
What type of batteries does it require?
Is it possible to store measurement readings?
How long does the battery last?
Gerelateerde Links
- FLIR IM75-2 IM75 Digital Digital Multimeter True RMS, 1 kV ac, RSCAL Calibrated
- FLIR IM75-2 IM75 Digital Digital Multimeter True RMS, 1 kV ac
- FLIR DM66 Handheld Digital Multimeter True RMS, UKAS Calibrated
- FLIR DM66 Handheld Digital Multimeter True RMS, RSCAL Calibrated
- Fluke 177 Digital Digital Multimeter True RMS, UKAS Calibrated
- Fluke 115 Digital Digital Multimeter True RMS, UKAS Calibrated
- Fluke 114 Digital Digital Multimeter True RMS, UKAS Calibrated
- Fluke 289 Digital Digital Multimeter True RMS, UKAS Calibrated
