FLIR IM75-2 IM75 Handheld Multimeter True RMS, 1 kV ac
- RS-stocknr.:
- 273-9687
- Artikelnummer Distrelec:
- 303-97-466
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Subtotaal (1 eenheid)*
€ 634,00
(excl. BTW)
€ 767,14
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 90,00
- Plus verzending 4 stuk(s) vanaf 26 oktober 2026
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 634,00 |
*prijsindicatie
- RS-stocknr.:
- 273-9687
- Artikelnummer Distrelec:
- 303-97-466
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | FLIR | |
| Product Type | Multimeter | |
| Multimeter Type | Handheld | |
| Display Type | LED | |
| Resistance Resolution | 4mΩ | |
| Model Number | IM75-2 | |
| Functions Measured | AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | |
| Maximum AC Voltage Measurement | 1kV ac | |
| Maximum Resistance Measurement | 20GΩ | |
| Maximum DC Voltage Measurement | 1kV dc | |
| True RMS | Yes | |
| AC Voltage Accuracy | ±1.5 % rdg + 5 Digits | |
| DC Voltage Accuracy | ±1 % rdg + 5 Digits | |
| DC Voltage Resolution | 1000 V dc | |
| AC Voltage Resolution | 1000V ac | |
| Maximum Frequency | 40kHz | |
| Power Source | Battery | |
| Resistance Measurement Accuracy | ±1.5 % rdg | |
| Standards/Approvals | RoHS, CE | |
| Series | IM75 | |
| Other Measurement Range | 40Ω to 40KΩ | |
| Other Measurement Accuracy | ±1.5% | |
| Other Measurement Resolution | 2V | |
| Safety Category Level | CAT III, CAT IV | |
| Safety Category Voltage | 1kV | |
| Battery Type | AAA Alkaline | |
| Alles selecteren | ||
|---|---|---|
Merk FLIR | ||
Product Type Multimeter | ||
Multimeter Type Handheld | ||
Display Type LED | ||
Resistance Resolution 4mΩ | ||
Model Number IM75-2 | ||
Functions Measured AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | ||
Maximum AC Voltage Measurement 1kV ac | ||
Maximum Resistance Measurement 20GΩ | ||
Maximum DC Voltage Measurement 1kV dc | ||
True RMS Yes | ||
AC Voltage Accuracy ±1.5 % rdg + 5 Digits | ||
DC Voltage Accuracy ±1 % rdg + 5 Digits | ||
DC Voltage Resolution 1000 V dc | ||
AC Voltage Resolution 1000V ac | ||
Maximum Frequency 40kHz | ||
Power Source Battery | ||
Resistance Measurement Accuracy ±1.5 % rdg | ||
Standards/Approvals RoHS, CE | ||
Series IM75 | ||
Other Measurement Range 40Ω to 40KΩ | ||
Other Measurement Accuracy ±1.5% | ||
Other Measurement Resolution 2V | ||
Safety Category Level CAT III, CAT IV | ||
Safety Category Voltage 1kV | ||
Battery Type AAA Alkaline | ||
- Land van herkomst:
- TW
FLIR Multimeter, 600 / 1000 V Safety Category Voltage - IM75-2
Features & Benefits
Applications
How does the instrument facilitate insulation testing?
Can it be used in environments with high humidity?
What type of batteries does it require?
Is it possible to store measurement readings?
How long does the battery last?
Gerelateerde Links
- FLIR IM75-2 IM75 Handheld Multimeter True RMS, 1 kV ac, UKAS Calibrated
- FLIR IM75-2 IM75 Handheld Multimeter True RMS, 1 kV ac, RSCAL Calibrated
- FLIR DM66 Handheld Multimeter True RMS
- FLIR DM66 Handheld Multimeter True RMS, RSCAL Calibrated
- FLIR DM66 Handheld Multimeter True RMS, UKAS Calibrated
- FLIR DM93-2 Digital Multimeter True RMS, 10 A ac, 10 A dc, 1 kV ac 1 kV dc
- Sefram 7221 Handheld Multimeter True RMS, 10 A dc, 1 kV ac
- FLIR DM93-2 Digital Multimeter True RMS, 10 A ac, 10 A dc, 1 kV ac 1 kV dc, UKAS

