FLIR IM75-2 IM75 Digital Digital Multimeter True RMS, 1 kV ac - RSCAL Calibrated
- RS-stocknr.:
- 273-9695
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Subtotaal (1 eenheid)*
€ 688,00
(excl. BTW)
€ 832,48
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 75,00
- 5 stuk(s) klaar voor verzending
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 688,00 |
*prijsindicatie
- RS-stocknr.:
- 273-9695
- Fabrikantnummer:
- IM75-2
- Fabrikant:
- FLIR
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | FLIR | |
| Multimeter Type | Digital | |
| Product Type | Multimeter | |
| Resistance Resolution | 4mΩ | |
| Display Type | Digital | |
| Model Number | IM75-2 | |
| Functions Measured | AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | |
| Maximum DC Voltage Measurement | 1kV dc | |
| Maximum Resistance Measurement | 20GΩ | |
| Maximum AC Voltage Measurement | 1kV ac | |
| True RMS | Yes | |
| DC Voltage Accuracy | ±1 % rdg + 5 Digits | |
| AC Voltage Accuracy | ±1.5 % rdg + 5 Digits | |
| AC Voltage Resolution | 1000V ac | |
| DC Voltage Resolution | 1000 V dc | |
| Maximum Frequency | 40kHz | |
| Power Source | Battery | |
| Resistance Measurement Accuracy | ±1.5 % rdg | |
| Standards/Approvals | RoHS, CE | |
| Series | IM75 | |
| Safety Category Level | CAT III, CAT IV | |
| Other Measurement Resolution | 2V | |
| Other Measurement Range | 40Ω to 40KΩ | |
| Other Measurement Accuracy | ±1.5% | |
| Battery Type | AAA Alkaline | |
| Calibrated | RSCAL | |
| Safety Category Voltage | 1000V | |
| Alles selecteren | ||
|---|---|---|
Merk FLIR | ||
Multimeter Type Digital | ||
Product Type Multimeter | ||
Resistance Resolution 4mΩ | ||
Display Type Digital | ||
Model Number IM75-2 | ||
Functions Measured AC Voltage, Capacitance, Continuity, DC Voltage, Diode Test, Earth Bond Resistance, Frequency, Insulation Resistance, Insulation Test Voltage | ||
Maximum DC Voltage Measurement 1kV dc | ||
Maximum Resistance Measurement 20GΩ | ||
Maximum AC Voltage Measurement 1kV ac | ||
True RMS Yes | ||
DC Voltage Accuracy ±1 % rdg + 5 Digits | ||
AC Voltage Accuracy ±1.5 % rdg + 5 Digits | ||
AC Voltage Resolution 1000V ac | ||
DC Voltage Resolution 1000 V dc | ||
Maximum Frequency 40kHz | ||
Power Source Battery | ||
Resistance Measurement Accuracy ±1.5 % rdg | ||
Standards/Approvals RoHS, CE | ||
Series IM75 | ||
Safety Category Level CAT III, CAT IV | ||
Other Measurement Resolution 2V | ||
Other Measurement Range 40Ω to 40KΩ | ||
Other Measurement Accuracy ±1.5% | ||
Battery Type AAA Alkaline | ||
Calibrated RSCAL | ||
Safety Category Voltage 1000V | ||
- Land van herkomst:
- TW
FLIR Multimeter, 600 / 1000 V Safety Category Voltage - IM75-2
Features & Benefits
Applications
How does the instrument facilitate insulation testing?
Can it be used in environments with high humidity?
What type of batteries does it require?
Is it possible to store measurement readings?
How long does the battery last?
Gerelateerde Links
- FLIR IM75-2 IM75 Digital Digital Multimeter True RMS, 1000 V ac Max
- FLIR DM66 Handheld Digital Multimeter True RMS
- FLIR DM64 Handheld Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 600V ac Max - RS Calibrated
- FLIR DM166 Handheld Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 600V ac Max - RS Calibrated
- FLIR DM64 Handheld Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 600V ac Max - UKAS Calibrated
- FLIR DM93-2 Handheld Multimeter True RMS, 10 A ac Max, 10 A dc Max, 1000 V ac Max 1000 V
- RS PRO Digital Digital Digital Multimeter True RMS, 10 A Max, 10 A Max, 1000 V ac Max
- Sefram 7334 Digital Digital, Digital Multimeter True RMS, 10 A Max, 10 A Max, 1000 V ac Max
