FLIR T540 Thermal Imaging Camera, -20 → +1500 °C, 464 x 348pixel Detector Resolution
- RS-stocknr.:
- 202-0655
- Fabrikantnummer:
- FLIR T540 14°
- Fabrikant:
- FLIR
Subtotaal (1 eenheid)*
€ 15.249,00
(excl. BTW)
€ 18.451,29
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 75,00
- 1 stuk(s) klaar voor verzending
- 2 stuk(s) klaar voor verzending vanaf een andere locatie
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 15.249,00 |
*prijsindicatie
- RS-stocknr.:
- 202-0655
- Fabrikantnummer:
- FLIR T540 14°
- Fabrikant:
- FLIR
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | FLIR | |
| Temperature Measurement Range | -20 → +1500 °C | |
| Detector Resolution | 464 x 348pixel | |
| Display Resolution | 640 x 480pixel | |
| Model Number | T540 | |
| Thermal Sensitivity | < 40mK | |
| Best Temperature Measurement Accuracy | ± 2 °C | |
| Focus Type | Automatic | |
| Refresh Rate | 30Hz | |
| Minimum Focus Distance | 1.0m | |
| Display Size | 4in | |
| Minimum Focus | 1.0 m | |
| Dimensions | 140 x 201.3 x 167.3mm | |
| Vertical Field of View | 18° | |
| Image Storage | Micro SD Card | |
| IR/Visual Image Combination | Picture-in-Picture | |
| Radiometric Video on Camera | Yes | |
| Horizontal Detector Resolution | 464pixel | |
| Accuracy | ± 2 °C | |
| Spatial Resolution IFOV | 0.9mrad | |
| Emissivity | 0.01 → 1 | |
| Application | Electrical, Industrial | |
| Maximum Temperature Measurement | +1500 °C | |
| Horizontal Field of View | 24° | |
| Vertical Detector Resolution | 348pixel | |
| Visual Camera | Yes | |
| Model Number p | T540 | |
| Field of View | 24 x 18° | |
| Voice Recorder | Yes | |
| Vertical Display Resolution | 480pixel | |
| Alles selecteren | ||
|---|---|---|
Merk FLIR | ||
Temperature Measurement Range -20 → +1500 °C | ||
Detector Resolution 464 x 348pixel | ||
Display Resolution 640 x 480pixel | ||
Model Number T540 | ||
Thermal Sensitivity < 40mK | ||
Best Temperature Measurement Accuracy ± 2 °C | ||
Focus Type Automatic | ||
Refresh Rate 30Hz | ||
Minimum Focus Distance 1.0m | ||
Display Size 4in | ||
Minimum Focus 1.0 m | ||
Dimensions 140 x 201.3 x 167.3mm | ||
Vertical Field of View 18° | ||
Image Storage Micro SD Card | ||
IR/Visual Image Combination Picture-in-Picture | ||
Radiometric Video on Camera Yes | ||
Horizontal Detector Resolution 464pixel | ||
Accuracy ± 2 °C | ||
Spatial Resolution IFOV 0.9mrad | ||
Emissivity 0.01 → 1 | ||
Application Electrical, Industrial | ||
Maximum Temperature Measurement +1500 °C | ||
Horizontal Field of View 24° | ||
Vertical Detector Resolution 348pixel | ||
Visual Camera Yes | ||
Model Number p T540 | ||
Field of View 24 x 18° | ||
Voice Recorder Yes | ||
Vertical Display Resolution 480pixel | ||
- Land van herkomst:
- SE
FLIR Thermal Imaging Camera, -20 to +1500°C Temperature Measurement Range, 30Hz Refresh Rate - FLIR T540 14°
Features & Benefits
• Laser-assisted automatic focus improves measurement accuracy
• 33% brighter LCD display for enhanced visibility
• Video capabilities with Picture-in-Picture for in-depth analysis
• Wireless connectivity via Bluetooth facilitates data sharing
• Compact and lightweight design for ease of use
Applications
• Monitoring the performance of industrial equipment
• Suitable for mechanical maintenance surveys
• Essential for safety assessments in automation processes
How does the automatic focus function improve accuracy?
Can I use it in low-light conditions?
Is it compatible with other FLIR products?
How it can be record and store images?
What is the operating temperature range for this camera?
Software Options:
Gerelateerde Links
- FLIR T540 Thermal Imaging Camera, -20 → +1500 °C, 464 x 348pixel Detector Resolution
- FLIR T540 Thermal Imaging Camera, -20 to1500 °C, 464 x 348pixel Detector Resolution
- FLIR T540 Wireless Thermal Imaging Camera, -20 → 120 °C, 464 x 348pixel Detector Resolution
- FLIR T540 Thermal Imaging Camera, -20 to1500 °C, 464 x 348pixel Detector Resolution With RS Calibration
- FLIR E86 24° Thermal Imaging Camera, -20 → +1500 °C, 464 x 348pixel Detector Resolution
- FLIR E86 Thermal Imaging Camera, -20 → +1500 °C, 464 x 348pixel Detector Resolution
- FLIR E86 24° Thermal Imaging Camera, -20 → +1500 °C, 464 x 348pixel Detector Resolution With RS Calibration
- FLIR 14° + 42°, FLIR E86 24° Thermal Imaging Camera, -15 to '+50 °C, 464 x 348pixel Detector Resolution
