Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 512 kB Flash, 48-Pin LFQFP
- RS-stocknr.:
- 261-5973
- Fabrikantnummer:
- R5F100GLAFB#30
- Fabrikant:
- Renesas Electronics
Subtotaal (1 tray van 250 eenheden)*
€ 640,00
(excl. BTW)
€ 775,00
(incl. BTW)
Aantal stuks | Per stuk | Per tray* |
|---|---|---|
| 250 - 250 | € 2,56 | € 640,00 |
| 500 - 750 | € 2,492 | € 623,00 |
| 1000 - 2250 | € 2,428 | € 607,00 |
| 2500 + | € 2,368 | € 592,00 |
*prijsindicatie
- RS-stocknr.:
- 261-5973
- Fabrikantnummer:
- R5F100GLAFB#30
- Fabrikant:
- Renesas Electronics
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Renesas Electronics | |
| Family Name | RL78/G13 | |
| Package Type | LFQFP | |
| Mounting Type | Surface Mount | |
| Pin Count | 48 | |
| Device Core | RL78 | |
| Data Bus Width | 16bit | |
| Program Memory Size | 512 kB | |
| Maximum Frequency | 32MHz | |
| RAM Size | 32 kB | |
| USB Channels | 0 | |
| Number of SPI Channels | 7 | |
| Number of I2C Channels | 8 | |
| Typical Operating Supply Voltage | 1.6 → 5.5 V | |
| Number of USART Channels | 0 | |
| Number of CAN Channels | 0 | |
| Number of UART Channels | 3 | |
| Number of LIN Channels | 0 | |
| ADCs | 10 x 8/10 bit | |
| Length | 7mm | |
| Height | 1.6mm | |
| Number of ADC Units | 1 | |
| Maximum Operating Temperature | +85 °C | |
| Number of PCI Channels | 0 | |
| Maximum Number of Ethernet Channels | 0 | |
| Width | 7mm | |
| Minimum Operating Temperature | -40 °C | |
| Dimensions | 7 x 7 x 1.6mm | |
| Instruction Set Architecture | CISC | |
| Number of Ethernet Channels | 0 | |
| Program Memory Type | Flash | |
| Alles selecteren | ||
|---|---|---|
Merk Renesas Electronics | ||
Family Name RL78/G13 | ||
Package Type LFQFP | ||
Mounting Type Surface Mount | ||
Pin Count 48 | ||
Device Core RL78 | ||
Data Bus Width 16bit | ||
Program Memory Size 512 kB | ||
Maximum Frequency 32MHz | ||
RAM Size 32 kB | ||
USB Channels 0 | ||
Number of SPI Channels 7 | ||
Number of I2C Channels 8 | ||
Typical Operating Supply Voltage 1.6 → 5.5 V | ||
Number of USART Channels 0 | ||
Number of CAN Channels 0 | ||
Number of UART Channels 3 | ||
Number of LIN Channels 0 | ||
ADCs 10 x 8/10 bit | ||
Length 7mm | ||
Height 1.6mm | ||
Number of ADC Units 1 | ||
Maximum Operating Temperature +85 °C | ||
Number of PCI Channels 0 | ||
Maximum Number of Ethernet Channels 0 | ||
Width 7mm | ||
Minimum Operating Temperature -40 °C | ||
Dimensions 7 x 7 x 1.6mm | ||
Instruction Set Architecture CISC | ||
Number of Ethernet Channels 0 | ||
Program Memory Type Flash | ||
- Land van herkomst:
- CN
Max frequency= 32 MHz
Program memory= 512 KB Flash memory
Pin count= 48
Gerelateerde Links
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 512 kB Flash, 48-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 512 kB Flash, 80-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 512 kB Flash, 64-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller, 32MHz, 512 kB Flash, 64-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller, 32MHz, 512 kB Flash, 44-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller, 32MHz, 512 kB Flash, 48-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 128 kB Flash, 48-Pin LFQFP
- Renesas Electronics, 16bit RL78, RL78/G13 Microcontroller MCU, 32MHz, 128 kB Flash, 64-Pin LFQFP
