Infineon 8-Pin, DIP ICE3BR0665JXKLA1 5-Channel PWM Controller, 65 kHz, 27V, Through Hole
- RS-stocknr.:
- 753-2964
- Fabrikantnummer:
- ICE3BR0665JXKLA1
- Fabrikant:
- Infineon
Subtotaal (1 verpakking van 2 eenheden)*
€ 5,23
(excl. BTW)
€ 6,328
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 90,00
- Plus verzending 82 stuk(s) vanaf 14 september 2026
- Plus verzending 1.090 stuk(s) vanaf 21 september 2026
Aantal stuks | Per stuk | Per verpakking* |
|---|---|---|
| 2 - 18 | € 2,615 | € 5,23 |
| 20 - 48 | € 2,35 | € 4,70 |
| 50 - 98 | € 2,195 | € 4,39 |
| 100 - 198 | € 2,04 | € 4,08 |
| 200 + | € 1,915 | € 3,83 |
*prijsindicatie
- RS-stocknr.:
- 753-2964
- Fabrikantnummer:
- ICE3BR0665JXKLA1
- Fabrikant:
- Infineon
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Infineon | |
| Maximum Switching Frequency | 65kHz | |
| Product Type | PWM Controller | |
| Start-up Supply Current | 1.5mA | |
| Output Voltage | 650V | |
| Supply Current | 2.3mA | |
| Output Current | 9.95A | |
| Zero Power Detection | No | |
| Number of Outputs | 5 | |
| Mount Type | Through Hole | |
| Minimum Supply Voltage | -0.3V | |
| Package Type | DIP | |
| Maximum Supply Voltage | 27V | |
| Pin Count | 8 | |
| Topology | Flyback | |
| Minimum Operating Temperature | -40°C | |
| Maximum Duty Cycle | 75% | |
| PWM Controller Type | Current Mode | |
| Maximum Operating Temperature | 150°C | |
| Width | 6.6mm | |
| Length | 9.77mm | |
| Standards/Approvals | No | |
| Height | 4.8mm | |
| Series | ICE | |
| Automotive Standard | No | |
| Alles selecteren | ||
|---|---|---|
Merk Infineon | ||
Maximum Switching Frequency 65kHz | ||
Product Type PWM Controller | ||
Start-up Supply Current 1.5mA | ||
Output Voltage 650V | ||
Supply Current 2.3mA | ||
Output Current 9.95A | ||
Zero Power Detection No | ||
Number of Outputs 5 | ||
Mount Type Through Hole | ||
Minimum Supply Voltage -0.3V | ||
Package Type DIP | ||
Maximum Supply Voltage 27V | ||
Pin Count 8 | ||
Topology Flyback | ||
Minimum Operating Temperature -40°C | ||
Maximum Duty Cycle 75% | ||
PWM Controller Type Current Mode | ||
Maximum Operating Temperature 150°C | ||
Width 6.6mm | ||
Length 9.77mm | ||
Standards/Approvals No | ||
Height 4.8mm | ||
Series ICE | ||
Automotive Standard No | ||
Infineon Pwm Controller, 65kHz Maximum Switching Frequency, 650V Output Voltage - ICE3BR0665JXKLA1
Features & Benefits
Applications
How does the active burst mode function help with energy efficiency?
What kind of protection features does this component offer for operational safety?
Can the PWM controller operate effectively under high ambient temperatures?
Gerelateerde Links
- Infineon 5 PWM Controller, 65 kHz 27V 8-Pin, DIP
- Infineon 5 PWM Controller, 65 kHz 27V 8-Pin, DSO
- Infineon ICE2QS03GXUMA1 5 PWM Controller, 65 kHz 27V 8-Pin, DSO
- Infineon PWM Controller, 250 kHz 27V 8-Pin, PG-DSO
- Infineon ICE2QS02GXUMA1 PWM Controller, 250 kHz 27V 8-Pin, PG-DSO
- onsemi 5 PWM Controller, 65 kHz 9V 10-Pin, SOIC
- onsemi 5 PWM Controller, 65 kHz 18V 6-Pin, TSOP
- onsemi 5 PWM Controller, 65 kHz 28V 6-Pin, TSOP
