Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 8 kB, 256 B Flash, 28-Pin SSOP
- RS-stocknr.:
- 666-9885
- Fabrikantnummer:
- PIC18F23K20-I/SS
- Fabrikant:
- Microchip
Subtotaal (1 verpakking van 2 eenheden)*
€ 3,89
(excl. BTW)
€ 4,706
(incl. BTW)
Aantal stuks | Per stuk | Per verpakking* |
|---|---|---|
| 2 - 8 | € 1,945 | € 3,89 |
| 10 - 22 | € 1,82 | € 3,64 |
| 24 - 98 | € 1,74 | € 3,48 |
| 100 + | € 1,705 | € 3,41 |
*prijsindicatie
- RS-stocknr.:
- 666-9885
- Fabrikantnummer:
- PIC18F23K20-I/SS
- Fabrikant:
- Microchip
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Microchip | |
| Family Name | PIC18F | |
| Package Type | SSOP | |
| Mounting Type | Surface Mount | |
| Pin Count | 28 | |
| Device Core | PIC | |
| Data Bus Width | 8bit | |
| Program Memory Size | 8 kB, 256 B | |
| Maximum Frequency | 64MHz | |
| RAM Size | 512 B | |
| USB Channels | 0 | |
| Number of PWM Units | 2 | |
| Number of SPI Channels | 1 | |
| Number of USART Channels | 1 | |
| Number of CAN Channels | 0 | |
| Number of UART Channels | 0 | |
| Number of I2C Channels | 1 | |
| Typical Operating Supply Voltage | 1.8 → 3.6 V | |
| Maximum Operating Temperature | +85 °C | |
| Number of ADC Units | 1 | |
| Length | 10.5mm | |
| ADCs | 11 x 10 bit | |
| Instruction Set Architecture | RISC | |
| Width | 5.6mm | |
| Minimum Operating Temperature | -40 °C | |
| Program Memory Type | Flash | |
| Number of PCI Channels | 0 | |
| Number of Ethernet Channels | 0 | |
| Number of LIN Channels | 0 | |
| Height | 1.85mm | |
| Dimensions | 10.5 x 5.6 x 1.85mm | |
| Pulse Width Modulation | 1 (CCP), 1 (ECCP) | |
| Alles selecteren | ||
|---|---|---|
Merk Microchip | ||
Family Name PIC18F | ||
Package Type SSOP | ||
Mounting Type Surface Mount | ||
Pin Count 28 | ||
Device Core PIC | ||
Data Bus Width 8bit | ||
Program Memory Size 8 kB, 256 B | ||
Maximum Frequency 64MHz | ||
RAM Size 512 B | ||
USB Channels 0 | ||
Number of PWM Units 2 | ||
Number of SPI Channels 1 | ||
Number of USART Channels 1 | ||
Number of CAN Channels 0 | ||
Number of UART Channels 0 | ||
Number of I2C Channels 1 | ||
Typical Operating Supply Voltage 1.8 → 3.6 V | ||
Maximum Operating Temperature +85 °C | ||
Number of ADC Units 1 | ||
Length 10.5mm | ||
ADCs 11 x 10 bit | ||
Instruction Set Architecture RISC | ||
Width 5.6mm | ||
Minimum Operating Temperature -40 °C | ||
Program Memory Type Flash | ||
Number of PCI Channels 0 | ||
Number of Ethernet Channels 0 | ||
Number of LIN Channels 0 | ||
Height 1.85mm | ||
Dimensions 10.5 x 5.6 x 1.85mm | ||
Pulse Width Modulation 1 (CCP), 1 (ECCP) | ||
PIC18F2xK20/4xK20 8-Bit Flash Microcontrollers
Gerelateerde Links
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 8 kB, 256 B Flash, 28-Pin SSOP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 32 kB, 256 B Flash, 28-Pin SSOP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 16 kB, 256 B Flash, 28-Pin SSOP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 8 kB, 256 B Flash, 28-Pin SOIC
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 8 kB, 256 B Flash, 28-Pin SPDIP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 8 kB, 256 B Flash, 20-Pin SSOP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 16 kB, 256 B Flash, 20-Pin SSOP
- Microchip, 8bit PIC, PIC18F Microcontroller, 64MHz, 64 kB Flash, 28-Pin SSOP
