Vishay TSOP75456WTT, 56kHz IR Receiver, 950nm ± 75 °, 16m Range, 2.5 V - 5.5V, SMT, 6.8 x 3 x 2.35mm
- RS-stocknr.:
- 230-8367
- Fabrikantnummer:
- TSOP75456WTT
- Fabrikant:
- Vishay
Bulkkorting beschikbaar
Subtotaal (1 verpakking van 5 eenheden)*
€ 10,20
(excl. BTW)
€ 12,35
(incl. BTW)
GRATIS bezorging voor bestellingen vanaf € 75,00
Laatste voorraad RS
- Laatste 2.075 stuk(s), klaar voor verzending vanaf een andere locatie
Aantal stuks | Per stuk | Per verpakking* |
|---|---|---|
| 5 - 45 | € 2,04 | € 10,20 |
| 50 - 120 | € 1,43 | € 7,15 |
| 125 - 245 | € 1,12 | € 5,60 |
| 250 - 495 | € 1,022 | € 5,11 |
| 500 + | € 0,816 | € 4,08 |
*prijsindicatie
- RS-stocknr.:
- 230-8367
- Fabrikantnummer:
- TSOP75456WTT
- Fabrikant:
- Vishay
Specificaties
Datasheets
Wetgeving en conformiteit
Productomschrijving
Zoek vergelijkbare producten door een of meer kenmerken te selecteren.
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Vishay | |
| Carrier Frequency | 56kHz | |
| Maximum Transmission Distance | 16m | |
| Angle of Half Transmission Distance | ± 75 ° | |
| Wavelength of Peak Sensitivity | 950nm | |
| Daylight Filter Type | Epoxy Package | |
| Mounting Type | Surface Mount | |
| Dimensions | 6.8 x 3 x 2.35mm | |
| Maximum Supply Voltage | 5.5V | |
| Minimum Supply Voltage | 2.5V | |
| Alles selecteren | ||
|---|---|---|
Merk Vishay | ||
Carrier Frequency 56kHz | ||
Maximum Transmission Distance 16m | ||
Angle of Half Transmission Distance ± 75 ° | ||
Wavelength of Peak Sensitivity 950nm | ||
Daylight Filter Type Epoxy Package | ||
Mounting Type Surface Mount | ||
Dimensions 6.8 x 3 x 2.35mm | ||
Maximum Supply Voltage 5.5V | ||
Minimum Supply Voltage 2.5V | ||
The Vishay SMD IR receiver modules used for infrared remote control systems. Two PIN diodes and a preamplifier are assembled on a lead frame, the epoxy package contains an IR filter. The demodulated output signal can be directly connected to a microprocessor for decoding. It is optimized to suppress almost all spurious pulses from energy saving lamps like CFLs. It has 2.35 mm low profile and internal filter for PCM frequency. It is top view taped package comes on 2200 pcs/reel.
It is compliant to RoHS directive and lead free
It require very low supply current
It require very low supply current
Gerelateerde Links
- Vishay TSOP75456WTT, 56kHz IR Receiver, 950nm ± 75 °, 16m Range, 2.5 V - 5.5V, SMT, 6.8 x 3 x 2.35mm
- Vishay TSOP75236WTR, 36kHz IR Receiver, 950nm ±75 °, 30m Range, 2.5 V - 5.5V, SMT, 6.8 x 3 x 2.35mm
- Vishay TSOP75236WTT, 36kHz IR Receiver, 950nm ±75 °, 30m Range, 2.5 V - 5.5V, SMT, 6.8 x 3 x 2.35mm
- Vishay TSOP34156, 56kHz IR Receiver, 950nm 45 deg, 30m Range, 2.5 V - 5.5V, Through Hole, 6.8 x 6.95 x 5.6mm
- Vishay TSSP4056, 56kHz IR Receiver, 950nm 45 deg, 12m Range, 2.5 V - 5.5V, Through Hole, 6.8 x 6.95 x 5.6mm
- Vishay TSOP34856, 56kHz IR Receiver, 950nm 45 deg, 45m Range, 2.5 V - 5.5V, Through Hole, 6.8 x 6.95 x 5.6mm
- Vishay TSSP95056TR, 56kHz IR Receiver, 950nm ± 50 °, 8m Range, 2 V - 3.6V, SMT, 6.8 x 3 x 3.2mm
- Vishay TSOP34156, 56kHz IR Receiver, 950nm 45 deg, 30m Range, 2.5 V - 5.5V, Through Hole, 6.0 x 6.95 x 5.6mm
